<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katovich Law Group &#187; Legislation</title>
	<atom:link href="http://k2-legal.com/category/legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2-legal.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now it&#8217;s easier for corporations to pay dividends in California</title>
		<link>http://k2-legal.com/2011/10/04/now-its-easier-for-corporations-to-pay-dividends-in-california/</link>
		<comments>http://k2-legal.com/2011/10/04/now-its-easier-for-corporations-to-pay-dividends-in-california/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:16:37 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Assembly Bill No. 571]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[corporate assets]]></category>
		<category><![CDATA[corporate liabilities]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[retained earnings]]></category>

		<guid isPermaLink="false">http://k2-legal.com/?p=1588</guid>
		<description><![CDATA[Assembly Bill No. 571, was signed by California governor Jerry Brown on September 1, 2011. Under prior law, if a corporation had no retained earnings, it could only pay dividends (or redeem stock) under very limited circumstances (satisfaction of a balance sheet test and liquidity requirements). Directors could be held personally liable for distributions made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leginfo.ca.gov/pub/11-12/bill/asm/ab_0551-0600/ab_571_bill_20110901_chaptered.pdf"><strong>Assembly Bill No. 571</strong></a>, was signed by California governor Jerry Brown on September 1, 2011. Under prior law, if a corporation had no retained earnings, it could only pay dividends (or redeem stock) under very limited circumstances (satisfaction of a balance sheet test and liquidity requirements). Directors could be held personally liable for distributions made in violation of these rules.</p>
<p>Under the new law a dividend is permitted if paid out of retained earnings OR if immediately after the distribution, the value of the corporation&#8217;s assets would equal or exceed the sum of its total liabilities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://k2-legal.com/2011/10/04/now-its-easier-for-corporations-to-pay-dividends-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New For Benefit Corp Legislation in California &#8211; State Bar Nonprofits Committee in Support, Nonprofit Groups Opposed</title>
		<link>http://k2-legal.com/2011/05/22/new-for-benefit-corp-legislation-in-california-state-bar-in-support-nonprofit-group-opposed/</link>
		<comments>http://k2-legal.com/2011/05/22/new-for-benefit-corp-legislation-in-california-state-bar-in-support-nonprofit-group-opposed/#comments</comments>
		<pubDate>Sun, 22 May 2011 23:10:04 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Misc structures]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[California Association of Nonprofits]]></category>
		<category><![CDATA[Corporate Flexibility Act]]></category>
		<category><![CDATA[nonprofit public benefit corporations]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[state bar nonprofits committee]]></category>

		<guid isPermaLink="false">http://katovichlaw.com/?p=1476</guid>
		<description><![CDATA[The Nonprofit &#38; Unincorporated Organizations Committee (the “Committee”) of the Business Law Section of the State Bar of California stated in a recent letter that it supports the Corporate Flexibility Act of 2011 (SB 201) as long as it is amended to include reference to religious purposes among the special purposes permitted for flexible purpose corporations. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Nonprofit &amp; Unincorporated Organizations Committee (the “Committee”) of the Business Law Section of the State Bar of California stated in a recent letter that it supports the <a href="http://www.leginfo.ca.gov/pub/11-12/bill/sen/sb_0201-0250/sb_201_bill_20110208_introduced.pdf">Corporate Flexibility Act of 2011 (SB 201)</a> as long as it is amended to include reference to religious purposes among the special purposes permitted for flexible purpose corporations.</p>
<p>The committee&#8217;s letter states, &#8220;As currently drafted, the Bill includes among the permitted special purposes those charitable and public purpose activities that may be carried out by a nonprofit public benefit corporation. It does not include reference to religious purpose activities that may be carried out by religious corporations. Although the California Corporations Code has separated nonprofit public benefit and religious corporations into parallel statutory schemes, the purposes of religious corporations are traditional charitable purposes just as much as those public and charitable purposes of public benefit corporations. Religious purposes encompass activities which may even be identical to those conducted under charitable purposes. There are a significant number of social welfare type of organizations that are incorporated as religious organizations. By leaving out the reference to purposes of religious corporations, the Bill excludes the activities of a large segment of the social welfare and charitable community and unnecessarily restricts the special purposes which could be included for this type of organization.&#8221;</p>
<p>In contrast, the <a href="http://www.canonprofits.org/">California Association of Nonprofits</a>, along with <a href="http://www.calchurches.org/2-2.html">California Church Impact</a>, <a href="http://www.calsae.org/">California Society of Association Executives</a>, and the <a href="http://bloodcentersofcalifornia.org/">Blood Centers of California</a>, have written a letter opposing the bill.  They express the following concerns (quoted from their letter):</p>
<ul>
<li>What are the consequences for the quality of social, environmental, cultural, and educational services used and needed by California residents if for-profits are provided with enhanced capacity to compete with nonprofits for government grants and contracts, financial and human capital and the definition of the form and scope of practices for delivering social benefits?</li>
</ul>
<ul>
<li>Some SB 201 proponents maintain that the capital pool for existing nonprofits and Flexible Benefit Corporations are mutually exclusive. What is the evidence to substantiate that claim? How can we be sure that investments in FPCs are not being made in lieu of charitable contributions?</li>
</ul>
<ul>
<li>Although the single largest source of revenue for nonprofits is earned income, nonprofits are likely to find themselves at a competitive disadvantage with FPCs with access to capital simply unavailable to governmental and charitable entities. What are the likely outcomes of that situation?</li>
</ul>
<ul>
<li>By all accounts, public benefit is difficult to evaluate and measure. How will nonprofits and investors be protected from misrepresentations by management and directors accountable only to their shareholders and not to standards established in many areas of nonprofit practice by existing nonprofit professional associations?</li>
</ul>
<ul>
<li>There may be lessons to be learned from the UK, where there is a highly developed system for assessing public benefit outcomes of Community Interest Companies, a hybrid similar to that proposed in SB 201 and in existence since 2005. In the legislation, this core principle is achieved through the “community interest test.” A company satisfies the community interest test if a reasonable person might consider that its activities (or proposed activities) are carried on for the benefit of the community. Many community interest companies use independent social auditors, whose audits provide the basis for evaluations by social audit panels.  Through this audit system, the UK approach requires accountability not only to the shareholders but also to the stakeholders, such as recipients of social services, who are the purported beneficiaries of the companies’ activities.</li>
</ul>
<ul>
<li>To the limited extent that they are regulated, what’s to prevent a Flexible Purpose Corporation from enjoying the same “light touch” from regulators received by their UK counterpart, the Community Interest Company, as reported in a recent article “Wrong Way Corrigan and Recent Developments in the Nonprofit Landscape: A Need for New Legal Approaches,” by James J. Fishman Pace, University School of Law?</li>
</ul>
<ul>
<li>Given that they are engaging in &#8220;charitable and public purpose activities that could be carried out by a nonprofit public benefit corporation,&#8221; should FPCs be subject to some specific form or degree of oversight or accountability similar to the requirements for nonprofits from the California Attorney General, Internal Revenue Service, Franchise Tax Board, Board of Equalization, and Secretary of State?</li>
</ul>
<ul>
<li>What assurances do we have that FPCs will continue to provide needed services when the economy is faltering when there are decisions to be made about shareholder returns? Nonprofits must maintain their vision and mission regardless and face scrutiny by taxing authorities and the California Attorney General.</li>
</ul>
<ul>
<li>What is likely to be the impact of FPCs and similar measures on service and volunteerism, which up to now have been key component of our way of life in both California and the nation? Will the mixing of for-profit with charitable motives send a message that undermines the efforts of religion, nonprofits and government to encourage individuals, families and communities to unselfishly &#8220;take action that changes the world,&#8221; in the words of the mission statement of the Points of Light Foundation.</li>
</ul>
<ul>
<li>In addition the proposals already pending in the Legislature, there are other available methods, some that have been in place for decades, to blend public and private purposes in single or related corporations. What are the relative merits of each type from the perspectives of potential abuse, impact on nonprofits, and impact on existing businesses? Will they erode or enhance the capacity of existing nonprofit entities under current law and in which both the public and private sectors have invested immense amounts of time and dollars?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://k2-legal.com/2011/05/22/new-for-benefit-corp-legislation-in-california-state-bar-in-support-nonprofit-group-opposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Shuman&#8217;s comments on the new Maryland For-Benefit Corporation Statute</title>
		<link>http://k2-legal.com/2010/05/26/michael-shumans-comments-on-the-new-maryland-for-benefit-corporation-statute/</link>
		<comments>http://k2-legal.com/2010/05/26/michael-shumans-comments-on-the-new-maryland-for-benefit-corporation-statute/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:51:34 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Misc structures]]></category>

		<guid isPermaLink="false">http://katovichlaw.com/?p=1070</guid>
		<description><![CDATA[The following is excerpted from Michael&#8217;s letter of support for the Maryland B Corp legislation (HB-1009): First, it rewards companies that affirmatively serve the public interest in the state. The proposed legislation effectively creates and strengthens a brand for good corporate behavior.  The B-Corporation label recognizes companies that are committed to undertaking their business with [...]]]></description>
			<content:encoded><![CDATA[<p>The following is excerpted from Michael&#8217;s letter of support for the Maryland B Corp legislation (HB-1009):</p>
<p><em>First, it rewards companies that affirmatively serve the public interest in the state. </em>The proposed legislation effectively creates and strengthens a brand for good corporate behavior.  The B-Corporation label recognizes companies that are committed to undertaking their business with high labor, environmental, and community standards, even if this commitment reduces its profitability.  HB-1009 effectively rewards a company embracing these goals by helping consumers also motivated by these values to find and selectively purchase their goods and services.  It similarly rewards socially responsible businesses by attracting like-minded investors.</p>
<p><em>Second, it increases market efficiency.</em> Some argue that whenever companies sacrifice profits for other goals like high labor or environmental standards, efficiency is lost.  This, however, springs from an incorrect definition of efficiency, since it focuses exclusively on whether or not consumers are being offered the cheapest goods and services.  A better definition of efficiency focuses on whether consumers are getting the <em>best value </em>for goods and services. <em>Value </em>includes quality of the product and quality of the company, and decisions about value depend entirely on consumer choice.  It is an axiom of a market economy that it functions more efficiently when consumers have the best information possible to make their market choices.  The B-Corporation label does this, effectively matching consumers and investors committed to improving the state’s public interest with companies that share these values.</p>
<p><em>Third, it boosts the state economy.</em> In addition to the benefits that flow from greater market efficiency, the legislation will tend to drive more Maryland residents to buy goods and services from local companies and drive more investors to place money in local companies.  Local purchasing and local investing boosts local jobs.</p>
<p><em>Fourth, it supports the broad objectives of economic development.</em> There is a growing body of evidence that locally owned companies, compared to absentee owned businesses, generate for every dollar spent in them higher economic multipliers.  That means more income, wealth, jobs, tax receipts, and charitable contributions for the state.  Additionally, the evidence also suggests that these businesses are particularly good a promoting smart growth, tourism, entrepreneurship, and low-carbon footprints—all goals officially embraced by the state of Maryland.</p>
<p><em>Finally, it accomplishes all these worthy objectives at virtually no cost.</em> All that is required by the bill is <em>voluntary</em> action by companies who wish to apply and comply, and minor administrative declarations and paperwork by the state.  It would be difficult to identify another proposed measure that would deliver as much “economic stimulus” at as small a cost.</p>
<p>The only reservation I have about this bill—a minor one—is that I would like to see it go further.  I would like the bill explicitly to embrace the carefully nuanced criteria for social performance designed by B-Lab (the architects of the B-Corporation label).  And I would like to see explicit preferences in state procurement and in disbursement of economic-development incentives for B-Corporations.</p>
]]></content:encoded>
			<wfw:commentRss>http://k2-legal.com/2010/05/26/michael-shumans-comments-on-the-new-maryland-for-benefit-corporation-statute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed reforms from the SEC Government-Business Forum on Small Business Capital Formation</title>
		<link>http://k2-legal.com/2009/11/18/proposed-reforms-from-the-sec-government-business-forum-on-small-business-capital-formation/</link>
		<comments>http://k2-legal.com/2009/11/18/proposed-reforms-from-the-sec-government-business-forum-on-small-business-capital-formation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:34:13 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Financing Social Ventures]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Securities law]]></category>

		<guid isPermaLink="false">http://katovichlaw.com/?p=693</guid>
		<description><![CDATA[The Small Business Investment Incentive Act of 1980 requires the U.S. Securities and Exchange Commission to host an annual forum that focuses on the capital formation concerns of small business.  Called the “SEC Government-Business Forum on Small Business Capital Formation,” this gathering has assembled every year since 1982.  The purpose of the forum is to [...]]]></description>
			<content:encoded><![CDATA[<p>The Small Business Investment Incentive Act of 1980 requires the U.S. Securities and Exchange Commission to host an annual forum that focuses on the capital formation concerns of small business.  Called the “SEC Government-Business Forum on Small Business Capital Formation,” this gathering has assembled every year since 1982.  The purpose of the forum is to provide a platform for small business to propose legislation and rule changes that would reduce impediments to capital-raising by small business.</p>
<p>The <a href="http://www.sec.gov/info/smallbus/sbforum.shtml" target="_self">2009 forum</a> is being held on November 19 in Washington DC.  It will be available as a webcast.</p>
<p>At the 2008 forum, SEC Chairman Christopher Cox acknowledged the following in his opening remarks:</p>
<ul>
<li>For at least the past two decades, small businesses, which are 99% of all businesses, have bailed us out of every recession</li>
<li>Small businesses have generated between two-thirds and three-quarters of all net new jobs, year-end and year-out</li>
<li> Firms with fewer than 20 employees spend 45% more per employee on complying with federal regulations.</li>
</ul>
<p>The following are some of the recommendations that came out of the 2008 forum:</p>
<ul>
<li>Adopt a new private offering exemption from the registration requirements of the Securities Act that does not prohibit general solicitation and advertising for transactions with purchasers who do not need all the protections of the Securities Act’s registration requirements.</li>
<li>Currently, under Section 12(g) of the Securities Exchange Act of 1934, a company with 500 or more shareholders of record must register as a public company which triggers extensive reporting and other obligations –<sup> </sup>Exclude accredited investors from the 500 shareholders of record calculation.</li>
<li>Establish a new system of scaled or proportional securities regulation for smaller public companies (recommendation from the <a href="http://www.sec.gov/info/smallbus/gbfor27.pdf" target="_self">Advisory Committee on Smaller Public Companies</a>).</li>
<li>Simplify the registration requirements for broker-dealers selling investments in small private companies (recommendation from the <a href="http://www.praxiis.com/files/SjoquistJune22005ABATaskForceReport.doc" target="_self">ABA Task Force on Private Placement Broker Dealers</a>).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://k2-legal.com/2009/11/18/proposed-reforms-from-the-sec-government-business-forum-on-small-business-capital-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More proposed legislative reforms to allow public investing in small local business</title>
		<link>http://k2-legal.com/2009/11/18/more-proposed-legislative-reforms-to-allow-public-investing-in-small-local-business/</link>
		<comments>http://k2-legal.com/2009/11/18/more-proposed-legislative-reforms-to-allow-public-investing-in-small-local-business/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:11:33 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Financing Social Ventures]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Securities law]]></category>

		<guid isPermaLink="false">http://katovichlaw.com/?p=690</guid>
		<description><![CDATA[Michael Shuman, author of Small-Mart Revolution, makes the following proposals in a recent article in Community Development Investment Review, a publication of the Federal Reserve Bank of San Francisco: One easy reform would be for the SEC to exempt from its usual expensive disclosure requirements any low-risk public ownership of locally owned microbusinesses. By low-risk, [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Shuman, author of Small-Mart Revolution, makes the following proposals in a recent article in <a href="http://www.frbsf.org/publications/community/review/vol5_issue2/index.html" target="_self">Community Development Investment Review</a>, a publication of the Federal Reserve Bank of San Francisco:</p>
<ul>
<li>One easy reform would be for the SEC to exempt from its usual expensive disclosure requirements any low-risk public ownership of locally owned microbusinesses. By low-risk, I mean that no person can hold more than $100 worth of any one stock—which means that we’re freeing up people to engage in the risk equivalent of a nice dinner for two. By local ownership, I mean that only residents within a state can buy, hold, and sell stock shares. And by microbusinesses, I mean any business with a total stock valuation on issuance of less than $250,000.  A related reform would be for the SEC to set simple rules for the setting up of internet platforms for trading the exempt securities above.</li>
<li>Let’s allow small investors to pool their money in backyard investment funds (again, up to $100 per person) that in turn invest in diverse portfolios of local stocks. (Only the super rich can invest in such funds now.)</li>
<li>Let’s allow any pension fund that places as much as 5 percent in local securities, either directly or through microbusiness investment funds, to meet legal standards of “fiduciary responsibility.” (Current regulations define the term in a way that directs virtually all such investments must go to global companies.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://k2-legal.com/2009/11/18/more-proposed-legislative-reforms-to-allow-public-investing-in-small-local-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed legislation to facilitate public funding of small local green businesses</title>
		<link>http://k2-legal.com/2009/11/18/proposed-legislation-to-facilitate-public-funding-of-small-local-green-businesses/</link>
		<comments>http://k2-legal.com/2009/11/18/proposed-legislation-to-facilitate-public-funding-of-small-local-green-businesses/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:01:01 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Financing Social Ventures]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Securities law]]></category>

		<guid isPermaLink="false">http://katovichlaw.com/?p=688</guid>
		<description><![CDATA[For A Green America&#8216;s web site contains the complete text of proposed legislation that would allow the raising of &#8220;funds from the general public for a local investment pool (hereinafter “Community Fund”) . . . to invest in, and support local green businesses . . . through an unrestricted local public offering, without having to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foragreenamerica.org/" target="_self">For A Green America</a>&#8216;s web site contains the complete text of proposed legislation that would allow the raising of &#8220;funds from the general public for a local investment pool (hereinafter “Community Fund”) . . . to invest in, and support local green businesses . . . through an unrestricted local public offering, without having to submit a registration statement with the SEC, or require any approvals from state securities agencies.&#8221;  Such a local public offering would only be allowed under the following conditions:</p>
<ul>
<li>unaccredited investors would have to be residents of the state in which the offering was made; and</li>
<li>at least 10% of the total funds would have to come from institutional investors whose minimum net worth is $100,000,000 each and/or from approved Small Business Investment Companies (SBICs).</li>
</ul>
<p>The rationale is that the involvement of institutional investors would ensure oversight of the Community Fund by a sophisticated watchdog that would protect the interests of the rest of the investors.</p>
<p>The proposed legislation also authorizes the trading of shares issued by a Community Fund on an exchange or over-the-counter listing service.</p>
]]></content:encoded>
			<wfw:commentRss>http://k2-legal.com/2009/11/18/proposed-legislation-to-facilitate-public-funding-of-small-local-green-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House passes Small Business Financing and Investment Act of 2009</title>
		<link>http://k2-legal.com/2009/11/11/house-passes-small-business-financing-and-investment-act-of-2009/</link>
		<comments>http://k2-legal.com/2009/11/11/house-passes-small-business-financing-and-investment-act-of-2009/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:55:30 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[Financing Social Ventures]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://katovichlaw.com/?p=669</guid>
		<description><![CDATA[On October 29, the House passed H.R. 3854 which would specifically allow cooperatives to receive Small Business Administration loans raise caps on SBA loans create the Small Business Early Stage Investment (SBESI) program, which would provide matching grant funding for venture capital investments in early-stage small businesses in targeted industries including agricultural technology, energy technology, [...]]]></description>
			<content:encoded><![CDATA[<p>On October 29, the House passed H.R. 3854 which would</p>
<ul>
<li>specifically allow cooperatives to receive Small Business Administration loans</li>
<li>raise caps on SBA loans</li>
<li>create the Small Business Early Stage Investment (SBESI) program, which would provide matching grant funding for venture capital investments in early-stage small businesses in targeted industries including agricultural technology, energy technology, environmental technology, life science, information technology, digital media, and clean technology</li>
<li>make several other changes to SBA programs intended to improve them and make them more accessible.</li>
</ul>
<p>The bill has been referred to the Senate Committee on Small Business and Entrepreneurship.</p>
]]></content:encoded>
			<wfw:commentRss>http://k2-legal.com/2009/11/11/house-passes-small-business-financing-and-investment-act-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

